SÃO PAULO PORTUGUESE FAMILY HOME
Price and Description
High Season: €350 per night | €7800 per month
Low Season: €230 per night | €5400 per month
High Season: from May 1 – Oct 31 (including Dec 21 – Jan 2)
Low Season: from Nov 1 – April 30 (excluding Dec 21 – Jan 2)
São Paulo Portuguese Home offers a spacious apartment with 3 bedrooms, 2 washrooms, a large living room, a big kitchen with a cosy dining area.
The apartment, set in a Pombaline-era (late 18th century) building, and features original plaster works on the high ceiling, original wood flooring and other distinct period features, while providing modern comfort (such as double glazed windows, air conditioning) and technology (fast wi-fi, and cable tv with international channels)
Located in the historic centre. Close to restaurants, cafes, Cais Sodré station, Time Out Market, Pink St, to the Tagus River and a 30min train ride to beaches.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 230 | 2 € 230 | 3 € 230 | 4 € 230 | 5 € 230 |
||
| 6 € 230 | 7 € 230 | 8 € 230 | 9 € 230 | 10 € 230 | 11 € 230 | 12 € 230 |
| 13 € 230 | 14 € 230 | 15 € 230 | 16 € 230 | 17 € 230 | 18 € 230 | 19 € 230 |
| 20 € 230 | 21 € 230 | 22 € 230 | 23 € 230 | 24 € 230 | 25 € 230 | 26 € 230 |
| 27 € 230 | 28 € 230 | 29 € 230 | 30 € 230 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 350 1 | 2 € 350 1 | 3 € 350 1 |
||||
| 4 € 350 1 | 5 € 350 1 | 6 € 350 1 | 7 € 350 1 | 8 € 350 1 | 9 € 350 1 | 10 € 350 1 |
| 11 € 350 1 | 12 € 350 1 | 13 € 350 1 | 14 € 350 1 | 15 € 350 1 | 16 € 350 1 | 17 € 350 1 |
| 18 € 350 1 | 19 € 350 1 | 20 € 350 1 | 21 € 350 1 | 22 € 350 1 | 23 € 350 1 | 24 € 350 1 |
| 25 € 350 1 | 26 € 350 1 | 27 € 350 1 | 28 € 350 1 | 29 € 350 1 | 30 € 350 1 | 31 € 350 1 |

